Premium Indian Native Species with Breeding History & Full Health Certification
| Fish Name | Size | Scientific Name | Price |
|---|---|---|---|
| Angel Fish | 2" | - | ₹120 |
| White Angel Fish | 2.5" | - | ₹150 |
| Diamond Angel Fish | 3" | - | ₹180 |
| Koi Angel Fish | 2.5" | - | ₹150 |
| African Cichlid Assorted | 3" | - | ₹260 |
| Blue Dolphin Cichlid | 3" | - | ₹400 |
| Blue Dolphin Cichlid | 4" | - | ₹600 |
| Giant Gourami (Premium) | 3" | - | ₹400 |
| Giant Gourami (Premium) | 5" | - | ₹800 |
| Blue Gourami (Certified) | 3" | - | ₹280 |
Buy Now
Premium Indian Native Species with Breeding History & Full Health Certification
| Blue Gourami (Certified) | 3" | - | ₹280 |
| Rasbora Dandia (Broad-striped) | - | Rasbora daniconius | ₹200 |
| Slender Rasbora (Blackline) | - | Rasbora daniconius | ₹180 |
| Giant Danio (Malabar) | - | Devario aequipinnatus | ₹240 |
| Rosy Barb (Red Barb) | - | Pethia conchonius | ₹80 |
| Zebra Danio (Premium Strain) | - | Danio rerio | ₹60 |
| Denison Barb (Red-line Torpedo) | - | Dawkinsia denisonii | ₹400 |
| Koi Carp (Indian Strain) | 4" | - | ₹400 |
| Widow Tetra (Certified) | 2.5" | - | ₹104 |
GOLDFISH & KOI
| Fish Name | Size | Price |
|---|---|---|
| Gold Fish | Small | ₹18 |
| Gold Fish | Medium | ₹28 |
| Gold Fish | Large | ₹42 |
| Gold Fish | XL | ₹55 |
| Black Moors | Small | ₹42 |
| Black Moors | Medium | ₹55 |
| Black Moors | Large | ₹69 |
| Oranda Gold | Small | ₹179 |
| Oranda Gold | Medium | ₹220 |
| Oranda Gold | Large | ₹275 |
| Red Cap Oranda Gold | Small | ₹179 |
| Red Cap Oranda Gold | Medium | ₹220 |
| Red Cap Oranda Gold | Large | ₹275 |
| Veil Tail Koi Carp | 3" | ₹69 |
| Veil Tail Koi Carp | 4" | ₹138 |
| Veil Tail Koi Carp | 6" | ₹275 |
Buy Now
BETTAS
| Fish Name | Type | Price |
|---|---|---|
| Crown Tail Fighter Male | Premium | ₹152 |
| Full Moon Fighter Male | Premium | ₹165 |
| Fighter Male | Standard | ₹69 |
| Half Moon Fighter Male | Premium | ₹97 |
| Fighter Female | Standard | ₹42 |
| Imported Fighter Female | Premium | ₹97 |
| Nemo Candy Full Moon Fighter Male | Super Premium | ₹344 |
| Nemo Candy Plakat Male | Super Premium | ₹344 |
| Nemo Candy Full Moon Fighter Female | Premium | ₹165 |
SHARKS & SPECIAL FISH
| Fish Name | Size | Price |
|---|---|---|
| Tiger Shark | 2.5" | ₹33 |
| Albino Tiger Shark | 2.5" | ₹42 |
| Silver Shark | 3" | ₹152 |
| Silver Shark | 5" | ₹275 |
| Rainbow Shark | 3" | ₹97 |
| Albino Rainbow Shark | 3" | ₹97 |
| Red Tail Shark | 3" | ₹97 |
| Black Ghost | 3" | ₹220 |
| Black Ghost | 4" | ₹297 |
| Black Ghost | 6" | ₹413 |
| Snake Head | 3" | ₹165 |
| Snake Head | 4" | ₹275 |
| Snake Head | 6" | ₹413 |
| Elephant Nose | 5" | ₹1,513 |
| Fire & Ice Channa | 4″ | ₹1,800 |
| Cobra Snake Head | 4″ | ₹285 |
| Stewartii Channa | 4.5–5″ | ₹263 |
| Lapradi Bichir | 3″ | ₹525 |
| Ornate Bichir | 3–3.5″ | ₹1,500 |
| Endlicheri Bichir | 5–6″ | ₹638 |
TETRAS & SMALL FISH
| Fish Name | Size | Price |
|---|---|---|
| Surfi Tetra | 2cm | ₹22 |
| Neon Tetra | 2.2cm | ₹29 |
| Cardinal Tetra | 2.5cm | ₹77 |
| Veil Tail Surfi Tetra | 2cm | ₹33 |
| Blue/Green/Red/Yellow/Pink Widow | 2cm | ₹36 |
| Black Phantom Tetra | 2.2cm | ₹42 |
| Glow Light Tetra | 2.5cm | ₹36 |
| Albino Phantom Tetra | 2.2cm | ₹42 |
| Rummy Nose Tetra | 2.5cm | ₹50 |
| Red Eye Tetra | 2cm | ₹20 |
| Balloon Red Eye Tetra | 2cm | ₹20 |
BARBS & DANIOS
| Fish Name | Size | Price |
|---|---|---|
| Cherry Barb | 2cm | ₹36 |
| Tiger Barb | 2.5cm | ₹14 |
| Rosy Barb | 2cm | ₹14 |
| Albino Tiger Barb | 2cm | ₹14 |
| Red Zebra Danio | 2cm | ₹7 |
| Black Veil Tail Zebra | 2cm | ₹12 |
| Green/Yellow/Black/Blue Zebra | 2cm | ₹12 |
ANGELS & CICHLIDS
| Fish Name | Size | Price |
|---|---|---|
| Angel Fish (Standard) | 2" | ₹55 |
| White Angel | 2.5" | ₹83 |
| Diamond Angel | 2.5" | ₹83 |
| Koi Angel | 2.5" | ₹83 |
| Sea Angel | 3" | ₹152 |
| Electric Blue Acara | 2.5" | ₹242 |
| Red Parrot Cichlid | 4" | ₹363 |
| Yellow Parrot Cichlid | 4" | ₹484 |
| Blue Ram (Short Body) | 2.5" | ₹220 |
| Ram (Standard) | 2" | ₹110 |
| Golden Ball Ram | 2.5" | ₹165 |
| German Ram | 2.5" | ₹220 |
| Balloon Electric Blue Ram | 3 cm | ₹210 |
| Balloon Electric Blue Rama Rosy (IMP) | 3 cm | ₹338 |
| Balloon German Rama Rosy (IMP) | 3 cm | ₹315 |
| Balloon Golden Rama Rosy (IMP) | 3 cm | ₹315 |
| Kribensis Cichlid | 3.5–4 cm | ₹113 |
| Kribensis Cichlid XL | – | ₹210 |
| Apistogramma Double Red | 3 cm | ₹338 |
| Apistogramma Agasizi Red Fire | 5 cm | ₹525 |
| Badis Badis | 3.5–4.5 cm | ₹27 |
| Red Badis | 2 cm | ₹30 |
| Cacatuoides Double Red “Mega Orange” | 5 cm | ₹525 |
| Electric Blue Rama Rosy | 4 cm | ₹135 |
| Agassiz Dwarf Cichlid | 4 cm | ₹263 |
| Papillochromis Ramirezi | 4 cm | ₹165 |
LIVE BEARERS
| Fish Name | Size | Price |
|---|---|---|
| Molly | Small | ₹9 |
| Molly | Medium | ₹12 |
| Panda Molly | Medium | ₹14 |
| Balloon Molly | Medium | ₹22 |
| Red Sword Tail | Small | ₹42 |
| Red Sword Tail | Medium | ₹55 |
| Red Platy | Medium | ₹18 |
| Sunset Platy | Medium | ₹14 |
| Mickey Mouse Platy | Medium | ₹17 |
| Neon Platy | Medium | ₹17 |
| Red Whip Tail Platy | Medium | ₹14 |
GUPPIES
| Fish Name | Type | Price |
|---|---|---|
| Blue Dragon Guppy (Male) | Premium | ₹33 |
| Red Dragon Guppy (Male) | Premium | ₹28 |
| Black Guppy (Male) | Small | ₹83 |
| Black Guppy (Male) | Medium | ₹110 |
| Black Guppy (Male) | Large | ₹165 |
| Full Red Guppy (Male & Female) | Small | ₹138 |
| Full Red Guppy (Male & Female) | Medium | ₹165 |
| Half White Guppy (Male) | Medium | ₹33 |
| Half Black Guppy (Male) | Medium | ₹33 |
| Green Delta Guppy (Male) | Medium | ₹20 |
| Red Delta Guppy (Male) | Medium | ₹20 |
| Feeding Guppy | Feeder | ₹6 |
Buy Now
OSCARS
| Fish Name | Size | Price |
|---|---|---|
| Tiger Oscar | 3" | ₹207 |
| Red Albino Oscar | 3" | ₹207 |
| Copper Oscar | 3" | ₹220 |
| Imported Lemon Oscar | 4" | ₹281 |
| Imported Red Chilli Oscar | 4" | ₹289 |
Buy Now
FLOWERHORNS
| Fish Name | Type | Price |
|---|---|---|
| Local Flowerhorn | Standard | ₹413 |
| White Hump Local Flowerhorn | Premium | ₹495 |
| Imported Flowerhorn | Super Premium | ₹3,025 |
ALGAE EATERS & CLEANERS
| Fish Name | Size | Price |
|---|---|---|
| Golden Algae Eater | 2.5" | ₹69 |
| Siamese Algae Eater | 2.5" | ₹69 |
| Fire Eel | 30 cm | ₹2,550 |
| Fire Eel | 35 cm | ₹3,000 |
| Hillstream Loach | 4–5 cm | ₹210 |
| Hi Fin Asiatic Loach | 10 cm | ₹825 |
SHRIMPS & INVERTEBRATES
| Fish Name | Color | Price |
|---|---|---|
| Yellow Shrimp | - | ₹55 |
| Red Shrimp | - | ₹42 |
| Red and White Shrimp | - | ₹55 |
| Blue Shrimp | - | ₹55 |
| Black Shrimp | - | ₹55 |
| Lobster | Standard | ₹248 |
DISCUS FISH
| Fish Name | Size | Price |
|---|---|---|
| Super Ring Leopard Discus | 3.5″ | ₹3,750 |
| Eruption Discus | 3″ | ₹2,700 |
| Leopard Discus | 3″ | ₹1,950 |
| Checkerboard Pigeon Discus | 3″ | ₹2,250 |
| Red Cover Discus | 4″ | ₹3,000 |
| Yellow Map Discus | 4″ | ₹3,000 |
| Millennium Gold Discus | 4″ | ₹3,000 |
| Snow White Discus | 2.5–2.75″ | ₹900 |
| Yellow Discus | 3″ | ₹825 |
| Red Map Discus | 3″ | ₹1,125 |
| Red Cover Discus | 3″ | ₹825 |
| Red Pigeon Discus | 3″ | ₹825 |
| Red & White Discus | 3″ | ₹975 |
| White Face Melon Discus | 2.5″ | ₹863 |
| White Face Melon Discus | 3″ | ₹1,050 |
| Blue Diamond Discus | 2.75–3″ | ₹938 |
| Assorted Discus (4″ IMP) | 4″ | ₹1,800 |
| Assorted Discus (5″ IMP) | 5″ | ₹2,250 |
| Leopard Discus | 2.5″ | ₹788 |
| Leopard Discus | 3–3.5″ | ₹1,200 |
| Tiger Turquoise Discus | 3″ | ₹863 |
| Scribbled Blue Discus | 3–3.5″ | ₹1,200 |
| Red Map Discus | 2.5″ | ₹863 |
| Red Map Discus | 3–3.5″ | ₹1,275 |
| Yellow Map Discus | 3″ | ₹900 |
| Blue Diamond Discus | 2.5″ | ₹825 |
| Blue Diamond Discus | 3″ | ₹938 |
| Blue Turquoise Discus | 2.5″ | ₹788 |
| Red Map Cross Discus | 3–3.5″ | ₹825 |
| Checkerboard Map Discus | 3–3.5″ | ₹1,275 |
| Melon Discus | 3–3.5″ | ₹825 |
Buy Now
RHIZOMES
| Plant Name | Code | Price |
|---|---|---|
| Anubias Lanceolata | L017 | ₹264 |
| Anubias Barteri Var Glabra (Minima) | L018 | ₹264 |
| Anubias Barteri Var Nana (Fatty/Thick Leaf) | L179 | ₹277 |
| Anubias Barteri Var Glabra | L280 | ₹264 |
| Anubias Barteri Dark Angel | L607 | ₹660 |
| Anubias Barteri Butterfly | L254 | ₹792 |
| Anubias Barteri Round Golden Coin | L293 | ₹297 |
| Anubias Barteri Striped | L014 | ₹264 |
| Anubias Barteri Short and Sharp | L020 | ₹264 |
| Anubias Barteri Var. Barteri | L015 | ₹264 |
| Anubias Congensis Mini | L346 | ₹264 |
| Anubias Congensis | L016 | ₹264 |
| Anubias Heterophylla | L255 | ₹297 |
| Anubias Heterophylla - (L) 25cm | L355 | ₹578 |
| Anubias Nana | L019 | ₹264 |
| Anubias Nana Bonsai | L359 | ₹264 |
| Anubias Gracilis Pot | B24PB | ₹297 |
| Anubias Coffeefolia Big Plant | L920 | ₹578 |
Buy Now
BUCEPHALANDRA
| Plant Name | Code | Price |
|---|---|---|
| Bucephalandra Apple Leaf | L459 | ₹413 |
| Bucephalandra Green Broad Leaf | L403 | ₹372 |
| Bucephalandra APC Marble (Full Grow) | L455 | ₹2,904 |
| Bucephalandra Mini Coin on Mesh/ 10Gm | L410 | ₹660 |
| Bucephalandra Elegant Blue on Mesh/ 10Gm | L420 | ₹924 |
| Bucephalandra Venus on Mesh/ 10Gm | L430 | ₹660 |
CRYPTOCORYNE
| Plant Name | Code | Price |
|---|---|---|
| Cryptocoryne Cognatoides | D50 | ₹109 |
| Cryptocoryne Wendtii - Pot | D11 | ₹145 |
| Cryptocoryne Spiralis 'Green' - Pot | D8 | ₹145 |
| Cryptocoryne Helferi - Stick | D7 | ₹40 |
| Cryptocoryne Pontederiifolia - Pot | D10 | ₹145 |
| Cryptocoryne Spiralis 'Red' - Pot | D9 | ₹145 |
| Cryptocoryne Wendtii 'Tropica' - Pot | D58 | ₹145 |
| Cryptocoryne Wendtii Brown - Pot | B041 | ₹185 |
| Cryptocoryne Lucens - Pot | B031 | ₹185 |
| Cryptocoryne Axelrodi - Pot | D71 | ₹185 |
| Cryptocoryne Parva | D57 | ₹99 |
Buy Now
FLOATING PLANTS
| Plant Name | Code | Price |
|---|---|---|
| Duckweed (Small) | FP5 | ₹198 |
| Frogbit | FP9 | ₹83 |
| Hornwort | C12 | ₹28 |
| Floating Ludwigia | C77 | ₹50 |
| Phyllanthus Fluitans -Bunch | FP4 | ₹330 |
| Limnobium Laevigatum (Floating) | JR8 | ₹99 |
| Pistia Stratiotes | FP3 | ₹83 |
| Salvinia Natans | FP2 | ₹198 |
| Azolla Caroliniana | FP1 | ₹231 |
CARPET PLANTS
| Plant Name | Code | Price |
|---|---|---|
| Glossostigma Mesh | A12B | ₹330 |
| Glossostigma Elatinoides -Bunch | A12 | ₹330 |
| Hair Grass on Mesh | A39 | ₹297 |
| Hemianthus Cuba - Mesh | A15SP | ₹330 |
| Micranthemum Monte Carlo Mesh | JR4PB | ₹297 |
Buy Now
ECHINODORUS
| Plant Name | Code | Price |
|---|---|---|
| Echinodorus Joyo Red -Pot | D55P | ₹132 |
| Echinodorus Amazonicus -Pot | D16P | ₹132 |
| Echinodorus Parvifloris -Pot | D20P | ₹132 |
| Echinodorus Rose -Pot | D49P | ₹231 |
| Echinodorus Major - Pot | D18P | ₹231 |
| Echinodorus Rubin -Pot | D19P | ₹231 |
| Echinodorus Ozelot Green | L162 | ₹79 |
| Echinodorus Ozelot Green - Pot | L162P | ₹145 |
| Echinodorus Gabrielii | P330 | ₹330 |
| Echinodorus Horizontalis Variegated | B576 | ₹132 |
| Echinodorus Yellow Sun | B560 | ₹363 |
| Echinodorus Marble Queen - Green | D14 | ₹69 |
| Echinodorus Marble Queen - Green - Pot | D14P | ₹145 |
| Lilaeopsis Brasiliensis | A21B | ₹330 |
| Sagittaria Subulata | A28 | ₹28 |
MOSS
| Plant Name | Code | Price |
|---|---|---|
| Java Moss Mesh 4"x3" | L154 | ₹330 |
| Java moss Vesicularia Dubyana 50Gm | L157 | ₹660 |
| Mini Pellia Crepidomanes Malabaricum on Lava Rock | A48SP | ₹396 |
| Mini Pellia Moss IMP Mesh | L301 | ₹1,452 |
| PeIlia Mesh | A25B | ₹286 |
| Christmas Moss IMP Mesh | L302 | ₹924 |
| Christmas Moss Vesicularia Montagnei 50Gm | L159 | ₹743 |
| Flame Moss IMP Mesh | L303 | ₹1,056 |
| US Fissidence Moss IMP Mesh | L304 | ₹1,056 |
FERNS
| Plant Name | Code | Price |
|---|---|---|
| Microsorum Windelov | L158 | ₹198 |
| Microsorum Black Forest Fern | L298 | ₹185 |
| Microsorum Pteropus Needle (Taiwan) -Pot | P589 | ₹1,122 |
| Needle Fern on Mesh | L250 | ₹396 |
| Java Fern Microsorium Pteropus 8" | L265 | ₹231 |
| Bolbitis Heteroclita 8-9" | L035 | ₹231 |
| Bolbitis Heteroclita Difformis (Baby Leaf) | L036 | ₹264 |
SUBMERGED PLANTS
| Plant Name | Code | Price |
|---|---|---|
| Eleocharis Parvula -Pot | A8PB | ₹185 |
| Green Cabomba/Stick | C9 | ₹23 |
| Red Cabomba/Stick | C10 | ₹23 |
| Giant Azurea/Stick | C14 | ₹109 |
| Ludwigia Palustris-- Hi Red/Stick | SC44 | ₹23 |
| Echinodorus Tennelus | SA5 | ₹28 |
| Hygrophila Polysperma Rosanervig - Stick | SC25 | ₹23 |
| Ludwigia Repens | SC79 | ₹23 |
| Hygrophila Difformis/Stick | SC23 | ₹23 |
| Hygrophila Polysperma "Green"/Stick | SC24 | ₹23 |
| Ludwigia Sp. "Mini Super Red"/Stick | SC90 | ₹23 |
| Polygonium Sp. Pink/Stick | SJR11 | ₹23 |
| Aromatica Mini - Stick | C108 | ₹23 |
| Ammannia Gracilis - Stick | C3 | ₹23 |
| Rotundifolia Hi Red - Stick | JR10 | ₹23 |
| Staurogyne Repens - Stick |
| Ranunculus Inundatus - Stick | A50 | ₹129 |
| Alternanthera Reineckii 'Mini' - Stick | SC86 | ₹23 |
| Difformis Variegated - Stick | C80 | ₹23 |
| Rotala Macrandra (Pink) - Stick | SC57 | ₹36 |
| Vallisneria "Mini Twister"/Stick | D48B | ₹69 |
| Blyxa Japonica/Stick | SA1 | ₹83 |
| Tonina/Stick | SC64 | ₹36 |
| Lilaeopsis Macloviana/Stick | D60 | ₹83 |
Buy Now
AIR PUMPS
| Model | Power | Price |
|---|---|---|
| AP-108 Air Pump | 2.5W | ₹215 |
| YE-33 Air Pump | - | ₹1,210 |
| AP-518 Air Pump | - | ₹372 |
| AP-618 Air Pump | - | ₹400 |
| YE-510 Air Pump | - | ₹1,210 |
| AP-118 Air Pump | - | ₹234 |
| SOBO SB 548 A | - | ₹1,980 |
| SOBO Air Pump SB-108 | 2.5W | ₹363 |
| SOBO Air Pump SB-9903 | 3.5W | ₹256 |
| SOBO 2 Way Air Pump-648 A | - | ₹495 |
| SOBO Air Pump SB-9905 | - | ₹539 |
| SOBO Air Pump SB-948 | - | ₹743 |
| SOBO Air Pump SB-988 | - | ₹2,448 |
| SOBO Air Pump SB-4000 | - | ₹3,218 |
| Aqua Speed 4 Way Air Pump-7000 | - | ₹1,650 |
FILTERS
| Model | Type | Price |
|---|---|---|
| 1000 F Aquarium Filter | Power | ₹400 |
| KL-1000 A Aquarium Filter | Power | ₹413 |
| WF-400 F Aquarium Filter | Power | ₹344 |
| KL-600 A Aquarium Filter | Power | ₹385 |
| WF-2001 F Aquarium Filter | Power | ₹847 |
| WF-3000 F Aquarium Filter | Power | ₹908 |
| WF-4001 F Aquarium Filter | Power | ₹1,089 |
| WF-4000 F Aquarium Filter | Power | ₹1,089 |
| JY-2200 F Aquarium Filter | Power | ₹1,089 |
| JY-2300 F Aquarium Filter | Power | ₹1,210 |
| JY-2400 F Aquarium Filter | Power | ₹1,439 |
| WF-2000 F Aquarium Filter | Power | ₹758 |
| WF-3001 F Aquarium Filter | Power | ₹985 |
| WF-2500 F Aquarium Filter | Power | ₹834 |
| JY-5300 F Aquarium Filter | Power | ₹908 |
| JY-5400 F Aquarium Filter | Power | ₹1,136 |
| JY-5500 F Aquarium Filter | Power | ₹1,331 |
| JY-5600 F Aquarium Filter | Power | ₹1,650 |
Buy Now
SUBSTRATES & DECORATIONS
| Product | Quantity | Price |
|---|---|---|
| Ceramic Ring | 500GM Box | ₹234 |
| Activated Carbon | 500GM Box | ₹234 |
| Ceramic Ring | 20 KG Bag | ₹4,840 |
| Activated Carbon | 25KG Bag | ₹10,588 |
| Planted Soil | 25KG Bag | ₹3,328 |
| Driftwood | 1Kg | ₹660 |
| Driftwood IMP | 1Kg | ₹1,584 |
| Cholla Wood | - | ₹660 |
| ADA Soil (Aqua Soil - Amazonia Ver.2) | 9L Bag | ₹3,960 |
BULK OFFERS - MINIMAL PROFIT (Only 2% Added)
BULK FISH PRICING
Minimum order quantities apply
| Fish Name | Quantity | Unit Price (₹) |
|---|---|---|
| Neon Tetra | 200+ | ₹12.24 |
| Cardinal Tetra | 100+ | ₹28.56 |
| Black Phantom Tetra | 100+ | ₹15.30 |
| Cherry Barb | 100+ | ₹13.26 |
| Glow Light Tetra | 100+ | ₹13.26 |
| Zebra Danio (Red) | 500+ | ₹2.55 |
| Fighter Female | 50+ | ₹15.30 |
| Angel Fish | 50+ | ₹20.40 |
| Tiger Oscar | 25+ | ₹127.50 |
| Molly | 200+ | ₹3.06 |
| Red Platy | 100+ | ₹6.63 |
| Sucker Cat | 100+ | ₹12.24 |